|
|
|
|
McKinleyville Manufactured / Mobile Home -
$ 89,900
2635 Terrace View Street, McKinleyville 95519 Humboldt County
CLEAN & QUIET
If you are looking for quiet and clean, look no further! Easy living in this manufactured home in an adult park, this is a must see 2 bed, 2 bath with an open floor plan. $350 a month space rent includes sewer and water.
| Presented by: | |
Gene Davenport
Coldwell Banker Cutten Realty
Office: 707-445-8811 x137
|
|
| Bedrooms: | 2 |
| Baths: | 2 |
| Square Ft: | 1134 |
| Style: | Modular |
| Rooms: | 5 |
| Garage: | None
|
|
| MLS #: | 233551 | | Year Built: | 1989 | | Condition: | Excellent | | Days on Market: | 244 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Propane |
| Kitchen: | Cooktop, Dishwasher, Disposal, Elec, Hood, Microwave, Range, Refrig |
| Dining: | Built-in Cabinets |
| Laundry: | Dryer, Washer |
| Utilities: |
| General: | Circuit Breaker, Electric, Propane, Telephone |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Exterior: | Cement Composite |
| Roof: | Composition Shingle |
| Foundation: | Anchored, Skirted |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Ceiling, Dual Pane Window, Floor |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Park: | Manufacturer: x, Park Name: Terrace Way, Park Type: Senior, ConstructionType |
| Lot Desc: | Flat |
| View: | Panoramic |
| Road: | Paved |
| Driveway: | Asphalt |
| RV Parking: | Room for RV Parking: No |
| Fencing: | None |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Gene Davenport
Coldwell Banker Cutten Realty
Office: 707-445-8811 x137
| |
| |